General Cache Information
| APC Version | 3.0.19 |
| PHP Version | 5.2.9 |
| APC Host | www.imgfreehost.net (dns2.easy4web.com) (58.64.171.133) |
| Server Software | Apache/2.2.2 (Fedora) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2012/02/23 13:15:05 |
| Uptime | 0 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 0 ( 0.0 Bytes) |
| Hits | 1 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.02 cache requests/second |
| Hit Rate | 0.02 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.b55k31 |
| apc.num_files_hint | 1024 |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.shm_segments | 1 |
| apc.shm_size | 32 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 32.0 MBytes (99.9%) | Hits: 1 (100.0%) |
| Used: 40.2 KBytes (0.1%) | Misses: 0 (0.0%) |